Southern League |
Premier Division | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Weymouth | 42 | 22 | 13 | 7 | 70 | 35 | 35 | 2.00 | 57 | |
2. | Chelmsford City | 42 | 21 | 12 | 9 | 74 | 50 | 24 | 1.48 | 54 | |
3. | Hereford United | 42 | 21 | 10 | 11 | 81 | 49 | 32 | 1.65 | 52 | |
4. | Bedford Town | 42 | 23 | 6 | 13 | 80 | 57 | 23 | 1.40 | 52 | |
5. | Wimbledon | 42 | 20 | 10 | 12 | 80 | 47 | 33 | 1.70 | 50 | |
6. | Cambridge City | 42 | 19 | 11 | 12 | 67 | 52 | 15 | 1.29 | 49 | |
7. | Romford | 42 | 21 | 7 | 14 | 87 | 72 | 15 | 1.21 | 49 | |
8. | Worcester City | 42 | 20 | 8 | 14 | 69 | 54 | 15 | 1.28 | 48 | |
9. | Yeovil Town | 42 | 17 | 11 | 14 | 91 | 70 | 21 | 1.30 | 45 | |
10. | Cambridge United | 42 | 18 | 9 | 15 | 72 | 64 | 8 | 1.12 | 45 | |
11. | King's Lynn | 42 | 18 | 7 | 17 | 75 | 72 | 3 | 1.04 | 43 | |
12. | Corby Town | 42 | 16 | 9 | 17 | 66 | 73 | -7 | 0.90 | 41 | |
13. | Wellington Town | 42 | 13 | 13 | 16 | 65 | 70 | -5 | 0.93 | 39 | |
14. | Nuneaton Borough | 42 | 15 | 8 | 19 | 60 | 74 | -14 | 0.81 | 38 | |
15. | Folkestone Town | 42 | 14 | 9 | 19 | 53 | 75 | -22 | 0.71 | 37 | |
16. | Guildford City | 42 | 14 | 8 | 20 | 70 | 84 | -14 | 0.83 | 36 | |
17. | Poole Town | 42 | 14 | 7 | 21 | 61 | 75 | -14 | 0.81 | 35 | |
18. | Cheltenham Town | 42 | 13 | 9 | 20 | 69 | 99 | -30 | 0.70 | 35 | |
19. | Dartford | 42 | 13 | 7 | 22 | 62 | 69 | -7 | 0.90 | 33 | |
20. | Rugby Town | 42 | 11 | 10 | 21 | 67 | 95 | -28 | 0.71 | 32 | |
21. | Tonbridge | 42 | 11 | 6 | 25 | 63 | 101 | -38 | 0.62 | 28 | |
22. | Margate | 42 | 8 | 10 | 24 | 66 | 111 | -45 | 0.59 | 26 | |
|
| 924 | 362 | 200 | 362 | 1548 | 1548 | 0 | | 924 | 0 |
|
|
Eastern Professional Floodlight League | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Cambridge City | 14 | 7 | 5 | 2 | 38 | 25 | 13 | 1.52 | 19 | |
2. | Chelmsford City | 14 | 9 | 1 | 4 | 29 | 20 | 9 | 1.45 | 19 | |
3. | Cambridge United | 14 | 6 | 6 | 2 | 23 | 18 | 5 | 1.28 | 18 | |
4. | Wimbledon | 14 | 5 | 4 | 5 | 23 | 23 | 0 | 1.00 | 14 | |
5. | Bedford Town | 14 | 5 | 3 | 6 | 27 | 25 | 2 | 1.08 | 13 | |
6. | Romford | 14 | 5 | 3 | 6 | 27 | 27 | 0 | 1.00 | 13 | |
7. | Kings Lynn | 14 | 4 | 3 | 7 | 28 | 30 | -2 | 0.93 | 11 | |
8. | Kettering | 14 | 2 | 1 | 11 | 9 | 36 | -27 | 0.25 | 5 | |
|
| 112 | 43 | 26 | 43 | 204 | 204 | 0 | | 112 | 0 |
Cambridge City beat Chelmsford 4-3 on aggregate in a 2-leg play-off, 3-1 and 1-2 |
|
Metropolitan League | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Bury Town | 36 | 29 | 5 | 2 | 108 | 27 | 81 | 4.00 | 63 | |
2. | Tottenham Hotspur ('A') | 36 | 28 | 3 | 5 | 123 | 35 | 88 | 3.51 | 59 | |
3. | Brentwood Town | 36 | 25 | 7 | 4 | 101 | 46 | 55 | 2.20 | 57 | |
4. | West Ham United ('A') | 36 | 24 | 7 | 5 | 85 | 34 | 51 | 2.50 | 55 | |
5. | Arsenal ('A') | 36 | 21 | 8 | 7 | 107 | 54 | 53 | 1.98 | 50 | |
6. | St. Neots Town | 36 | 21 | 5 | 10 | 83 | 62 | 21 | 1.34 | 47 | |
7. | Wimbledon (reserves) | 36 | 19 | 3 | 14 | 95 | 74 | 21 | 1.28 | 41 | |
8. | Chelmsford City (reserves) | 36 | 15 | 6 | 15 | 80 | 74 | 6 | 1.08 | 36 | |
9. | Woodford Town | 36 | 17 | 2 | 17 | 64 | 84 | -20 | 0.76 | 36 | |
10. | Barnet (reserves) | 36 | 13 | 7 | 16 | 69 | 72 | -3 | 0.96 | 33 | |
11. | Sheppey United | 36 | 13 | 7 | 16 | 63 | 88 | -25 | 0.72 | 33 | |
12. | Chatham Town | 36 | 12 | 7 | 17 | 68 | 78 | -10 | 0.87 | 31 | |
13. | Metropolitan Police | 36 | 13 | 4 | 19 | 75 | 67 | 8 | 1.12 | 30 | |
14. | Dartford (reserves) | 36 | 9 | 5 | 22 | 61 | 105 | -44 | 0.58 | 23 | |
15. | Stevenage Town (reserves) | 36 | 8 | 7 | 21 | 50 | 91 | -41 | 0.55 | 23 | |
16. | Bedford Town (reserves) | 36 | 8 | 4 | 24 | 64 | 108 | -44 | 0.59 | 20 | |
17. | Hatfield Town | 36 | 6 | 6 | 24 | 58 | 121 | -63 | 0.48 | 18 | |
18. | Chertsey Town | 36 | 5 | 7 | 24 | 54 | 109 | -55 | 0.50 | 17 | |
19. | Dunstable Town (reserves) | 36 | 3 | 6 | 27 | 43 | 122 | -79 | 0.35 | 12 | |
20. | Charlton Athletic ('A') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
|
| 684 | 289 | 106 | 289 | 1451 | 1451 | 0 | | 684 | 0 |
Charlton Athletic 'A' withdrew mid-season and their record was expunged. |
|
Surrey Combination League |
Northern Section | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Battersea | 22 | 16 | 2 | 4 | 66 | 27 | 39 | 2.44 | 34 | |
2. | Wimbledon (A) | 22 | 15 | 3 | 4 | 81 | 25 | 56 | 3.24 | 33 | |
3. | Hawkers Athletic | 22 | 15 | 1 | 6 | 75 | 28 | 47 | 2.68 | 31 | |
4. | Corinthian-Casuals (A) | 22 | 12 | 3 | 7 | 70 | 49 | 21 | 1.43 | 27 | |
5. | Finchley (A) | 22 | 10 | 4 | 8 | 59 | 44 | 15 | 1.34 | 24 | |
6. | Kingstonian (A) | 22 | 9 | 6 | 7 | 48 | 37 | 11 | 1.30 | 24 | |
7. | Wingate (A) | 22 | 8 | 2 | 12 | 33 | 79 | -46 | 0.42 | 18 | |
8. | Croydon Amateurs (A) | 22 | 6 | 5 | 11 | 68 | 60 | 8 | 1.13 | 17 | |
9. | Ditton Old Boys | 22 | 8 | 1 | 13 | 45 | 61 | -16 | 0.74 | 17 | |
10. | Wealdstone (A) | 22 | 4 | 7 | 11 | 32 | 53 | -21 | 0.60 | 15 | |
11. | Raynes Park | 22 | 6 | 3 | 13 | 30 | 74 | -44 | 0.41 | 15 | |
12. | Wandsworth | 22 | 2 | 5 | 15 | 21 | 91 | -70 | 0.23 | 9 | |
|
| 264 | 111 | 42 | 111 | 628 | 628 | 0 | | 264 | 0 |
|
|
|