Southern League |
Division 1 | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Hereford United | 42 | 34 | 4 | 4 | 124 | 39 | 85 | 3.18 | 72 | |
2. | Wimbledon | 42 | 24 | 13 | 5 | 108 | 52 | 56 | 2.08 | 61 | |
3. | Poole Town | 42 | 26 | 6 | 10 | 92 | 56 | 36 | 1.64 | 58 | |
4. | Corby Town | 42 | 24 | 7 | 11 | 88 | 55 | 33 | 1.60 | 55 | |
5. | Stevenage Town | 42 | 19 | 13 | 10 | 83 | 43 | 40 | 1.93 | 51 | |
6. | Hillingdon Borough | 42 | 21 | 7 | 14 | 105 | 63 | 42 | 1.67 | 49 | |
7. | Crawley Town | 42 | 22 | 5 | 15 | 83 | 52 | 31 | 1.60 | 49 | |
8. | Merthyr Tydfil | 42 | 20 | 9 | 13 | 75 | 59 | 16 | 1.27 | 49 | |
9. | Gloucester City | 42 | 19 | 10 | 13 | 68 | 65 | 3 | 1.05 | 48 | |
10. | Burton Albion | 42 | 20 | 7 | 15 | 83 | 75 | 8 | 1.11 | 47 | |
11. | Canterbury City | 42 | 13 | 16 | 13 | 73 | 53 | 20 | 1.38 | 42 | |
12. | Kettering Town | 42 | 14 | 13 | 15 | 74 | 64 | 10 | 1.16 | 41 | |
13. | Ramsgate Athletic | 42 | 16 | 8 | 18 | 51 | 59 | -8 | 0.86 | 40 | |
14. | Dover | 42 | 14 | 10 | 18 | 54 | 59 | -5 | 0.92 | 38 | |
15. | Hinckley Athletic | 42 | 13 | 9 | 20 | 57 | 81 | -24 | 0.70 | 35 | |
16. | Trowbridge Town | 42 | 13 | 5 | 24 | 68 | 106 | -38 | 0.64 | 31 | |
17. | Ashford Town (Kent) | 42 | 11 | 8 | 23 | 60 | 98 | -38 | 0.61 | 30 | |
18. | Barry Town | 42 | 11 | 7 | 24 | 47 | 103 | -56 | 0.46 | 29 | |
19. | Deal Town | 42 | 7 | 13 | 22 | 61 | 127 | -66 | 0.48 | 27 | |
20. | Tunbridge Wells Rangers | 42 | 10 | 6 | 26 | 51 | 107 | -56 | 0.48 | 26 | |
21. | Gravesend & Northfleet | 42 | 9 | 7 | 26 | 57 | 101 | -44 | 0.56 | 25 | |
22. | Sittingbourne | 42 | 8 | 5 | 29 | 58 | 103 | -45 | 0.56 | 21 | |
|
| 924 | 368 | 188 | 368 | 1620 | 1620 | 0 | | 924 | 0 |
|
|
Eastern Professional Floodlight League | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Wimbledon | 12 | 9 | 1 | 2 | 41 | 18 | 23 | 2.28 | 19 | |
2. | Cambridge United | 12 | 6 | 3 | 3 | 23 | 20 | 3 | 1.15 | 15 | |
3. | Chelmsford City | 12 | 5 | 4 | 3 | 30 | 23 | 7 | 1.30 | 14 | |
4. | Cambridge City | 12 | 4 | 5 | 3 | 23 | 25 | -2 | 0.92 | 13 | |
5. | Kings Lynn | 12 | 5 | 2 | 5 | 26 | 22 | 4 | 1.18 | 12 | |
6. | Romford | 12 | 2 | 4 | 6 | 17 | 25 | -8 | 0.68 | 8 | |
7. | Kettering Town | 12 | 1 | 1 | 10 | 13 | 40 | -27 | 0.33 | 3 | |
|
| 84 | 32 | 20 | 32 | 173 | 173 | 0 | | 84 | 0 |
|
|
Metropolitan League | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Gillingham (reserves) | 42 | 31 | 4 | 7 | 149 | 58 | 91 | 2.57 | 66 | |
2. | Tottenham Hotspur ('A') | 42 | 30 | 3 | 9 | 129 | 39 | 90 | 3.31 | 63 | |
3. | West Ham United ('A') | 42 | 29 | 4 | 9 | 107 | 52 | 55 | 2.06 | 62 | |
4. | Bury Town | 42 | 26 | 6 | 10 | 85 | 56 | 29 | 1.52 | 58 | |
5. | Arsenal ('A') | 42 | 23 | 6 | 13 | 98 | 53 | 45 | 1.85 | 52 | |
6. | Wimbledon (reserves) | 42 | 23 | 6 | 13 | 100 | 76 | 24 | 1.32 | 52 | |
7. | Bedford Town (reserves) | 42 | 21 | 6 | 15 | 91 | 76 | 15 | 1.20 | 48 | |
8. | Woodford Town | 42 | 19 | 9 | 14 | 94 | 93 | 1 | 1.01 | 47 | |
9. | Chatham Town | 42 | 19 | 9 | 14 | 79 | 84 | -5 | 0.94 | 47 | |
10. | Chertsey Town | 42 | 18 | 9 | 15 | 105 | 108 | -3 | 0.97 | 45 | |
11. | Chelmsford City (reserves) | 42 | 18 | 6 | 18 | 82 | 66 | 16 | 1.24 | 42 | |
12. | St. Neots Town | 42 | 13 | 14 | 15 | 66 | 66 | 0 | 1.00 | 40 | |
13. | Dunstable Town | 42 | 15 | 9 | 18 | 72 | 89 | -17 | 0.81 | 39 | |
14. | Charlton Athletic ('A') | 42 | 14 | 8 | 20 | 74 | 98 | -24 | 0.76 | 36 | |
15. | Guildford City (reserves) | 42 | 13 | 9 | 20 | 82 | 83 | -1 | 0.99 | 35 | |
16. | Romford (reserves) | 42 | 15 | 5 | 22 | 70 | 93 | -23 | 0.75 | 35 | |
17. | Dartford (reserves) | 42 | 10 | 11 | 21 | 91 | 112 | -21 | 0.81 | 31 | |
18. | Metropolitan Police | 42 | 10 | 9 | 23 | 66 | 94 | -28 | 0.70 | 29 | |
19. | Cambridge City (reserves) | 42 | 9 | 10 | 23 | 59 | 108 | -49 | 0.55 | 28 | |
20. | Luton Town ('A') | 42 | 9 | 7 | 26 | 72 | 123 | -51 | 0.59 | 25 | |
21. | Stevenage Town (reserves) | 42 | 8 | 7 | 27 | 62 | 123 | -61 | 0.50 | 23 | |
22. | Bexley United (reserves) | 42 | 6 | 9 | 27 | 39 | 122 | -83 | 0.32 | 21 | |
|
| 924 | 379 | 166 | 379 | 1872 | 1872 | 0 | | 924 | 0 |
|
|
Surrey Combination League |
Northern Section | P | W | D | L | F | A | GD | GA | Pt | Adj |
---|
|
1. | Wimbledon ('A') | 20 | 15 | 4 | 1 | 79 | 26 | 53 | 3.04 | 34 | |
2. | Finchley | 20 | 16 | 0 | 4 | 66 | 26 | 40 | 2.54 | 32 | |
3. | Kingstonian | 20 | 13 | 2 | 5 | 50 | 31 | 19 | 1.61 | 28 | |
4. | Hawkers Athletic | 20 | 11 | 5 | 4 | 56 | 39 | 17 | 1.44 | 27 | |
5. | Hendon | 20 | 10 | 3 | 7 | 73 | 55 | 18 | 1.33 | 23 | |
6. | Croydon Amateurs (A) | 20 | 7 | 4 | 9 | 54 | 54 | 0 | 1.00 | 18 | |
7. | Tooting & Mitcham United ('A') | 20 | 6 | 3 | 11 | 55 | 74 | -19 | 0.74 | 15 | |
8. | Wingate | 20 | 6 | 2 | 12 | 51 | 75 | -24 | 0.68 | 14 | |
9. | Wealdstone | 20 | 4 | 4 | 12 | 40 | 56 | -16 | 0.71 | 12 | |
10. | Power Samas | 20 | 2 | 5 | 13 | 34 | 77 | -43 | 0.44 | 9 | |
11. | Raynes Park | 20 | 3 | 2 | 15 | 38 | 83 | -45 | 0.46 | 8 | |
|
| 220 | 93 | 34 | 93 | 596 | 596 | 0 | | 220 | 0 |
|
|
|