1st Team |
Date | | Opponent | Competition | Score | |
21-07-2001 | | Sutton United | Friendly | 3-1 |
21-07-2001 | | Hampton & Richmond Borough | Friendly | 1-0 |
27-07-2001 | | Barnet | Friendly | 0-1 |
28-07-2001 | | Northampton Town | Friendly | 7-0 |
03-08-2001 | | Brentford | Friendly | 4-0 |
04-08-2001 | | Colchester United | Friendly | 0-1 |
11-08-2001 | | Birmingham City | Nationwide League Division 1 | 3-1 |
18-08-2001 | | Burnley | Nationwide League Division 1 | 2-3 |
21-08-2001 | | Brighton & Hove Albion | Worthington Cup [1] | 1-2 |
25-08-2001 | | Norwich City | Nationwide League Division 1 | 0-1 |
27-08-2001 | | Preston North End | Nationwide League Division 1 | 1-1 |
09-09-2001 | | Watford | Nationwide League Division 1 | 0-3 |
12-09-2001 | | Portsmouth | Nationwide League Division 1 | 3-3 |
15-09-2001 | | Sheffield Wednesday | Nationwide League Division 1 | 1-1 |
18-09-2001 | | Crewe Alexandra | Nationwide League Division 1 | 4-0 |
22-09-2001 | | West Bromwich Albion | Nationwide League Division 1 | 1-0 |
25-09-2001 | | Millwall | Nationwide League Division 1 | 2-2 |
29-09-2001 | | Manchester City | Nationwide League Division 1 | 4-0 |
13-10-2001 | | Crystal Palace | Nationwide League Division 1 | 0-4 |
20-10-2001 | | Gillingham | Nationwide League Division 1 | 3-1 |
24-10-2001 | | Coventry City | Nationwide League Division 1 | 0-1 |
27-10-2001 | | Rotherham United | Nationwide League Division 1 | 2-3 |
30-10-2001 | | Bradford City | Nationwide League Division 1 | 3-3 |
03-11-2001 | | Grimsby Town | Nationwide League Division 1 | 2-1 |
09-11-2001 | | Sheffield United | Nationwide League Division 1 | 1-1 |
17-11-2001 | | Barnsley | Nationwide League Division 1 | 1-1 |
20-11-2001 | | Walsall | Nationwide League Division 1 | 2-2 |
24-11-2001 | | Wolverhampton Wanderers | Nationwide League Division 1 | 0-1 |
01-12-2001 | | Coventry City | Nationwide League Division 1 | 1-3 |
08-12-2001 | | Stockport County | Nationwide League Division 1 | 2-1 |
16-12-2001 | | Nottingham Forest | Nationwide League Division 1 | 1-0 |
22-12-2001 | | Norwich City | Nationwide League Division 1 | 1-2 |
29-12-2001 | | Preston North End | Nationwide League Division 1 | 2-0 |
08-01-2002 | | Middlesbrough | F.A. Cup [3] | 0-0 |
12-01-2002 | | Burnley | Nationwide League Division 1 | 0-0 |
15-01-2002 | | Middlesbrough | F.A. Cup [3 R] | 0-2 |
19-01-2002 | | Birmingham City | Nationwide League Division 1 | 2-0 |
29-01-2002 | | Walsall | Nationwide League Division 1 | 1-2 |
03-02-2002 | | Manchester City | Nationwide League Division 1 | 2-1 |
09-02-2002 | | Gillingham | Nationwide League Division 1 | 0-0 |
16-02-2002 | | Crystal Palace | Nationwide League Division 1 | 1-1 |
19-02-2002 | | Watford | Nationwide League Division 1 | 0-0 |
23-02-2002 | | Millwall | Nationwide League Division 1 | 1-0 |
02-03-2002 | | West Bromwich Albion | Nationwide League Division 1 | 0-1 |
06-03-2002 | | Sheffield Wednesday | Nationwide League Division 1 | 2-1 |
09-03-2002 | | Nottingham Forest | Nationwide League Division 1 | 0-0 |
12-03-2002 | | Portsmouth | Nationwide League Division 1 | 2-1 |
16-03-2002 | | Stockport County | Nationwide League Division 1 | 3-1 |
23-03-2002 | | Grimsby Town | Nationwide League Division 1 | 2-6 |
30-03-2002 | | Rotherham United | Nationwide League Division 1 | 1-0 |
01-04-2002 | | Sheffield United | Nationwide League Division 1 | 1-0 |
04-04-2002 | | Crewe Alexandra | Nationwide League Division 1 | 2-0 |
06-04-2002 | | Bradford City | Nationwide League Division 1 | 1-2 |
14-04-2002 | | Wolverhampton Wanderers | Nationwide League Division 1 | 0-1 |
21-04-2002 | | Barnsley | Nationwide League Division 1 | 0-1 |
|
Friendly: P6 W4 D0 L2 F15 A3Nationwide League Division 1: P46 W18 D13 L15 F63 A57Worthington Cup: P1 W0 D0 L1 F1 A2F.A. Cup: P2 W0 D1 L1 F0 A2Total: P55 W22 D14 L19 F79 A64 |
|
|
|